- Home
- ยป
- Our Products
- »
- Nikon Binocular
Nikon Binocular
Our range of products include nikon action ex 12x50 waterproof binocular, nikon forestry pro ii laser rangefinder/hypsometer, nikon action ex 7x35 waterproof binocular, nikon action ex 7x50 waterproof binocular, nikon action ex 8x40 waterproof binocular and nikon action ex 16x50 waterproof binocular.
Nikon Action Ex 12X50 Waterproof Binocular
Product Price: Rs 20,490 / PieceGet Best Price
Product Details:
Brand | Nikon |
Model Name/Number | EX 12X50 CF |
Material | Plastic |
Color | Black |
Weight | 1045 gm |
Actual Field Of View | 96 meter at 1000 meter |
Angular Field Of View | 5.5 (real/degree),66 (apparent/degree) |
Exit Pupil | 4.2 mm |
Eye Relief | 16.1 mm |
Interpupillary Distance Adj | 56-72 mm |
Relative Brightness | 17.6 |
Objective Diameter | 50 mm |
Magnification | 12 x |
Close focusing distance | 7 meter |
Length | 178 mm |
Width | 196 mm |
- Waterproof (up to 1 meter for 5 minutes) and fog-free with nitrogen gas filling
- High-eyepoint design provides a clear field of view even for eyeglass wearers
- Turn-and-slide rubber eyecups with multi-click facilitate easy positioning of eyes at the correct eyepoint
- Wide field of view
- Multilayer-coated lenses and large objective diameter for optimal image clarity
- Rubber armouring for shock resistance and a firm, comfortable grip
- Eco-glass optics are free of lead and arsenic
- Aspherical eyepiece lens eliminates image distortion
Get Best QuoteRequest A Callback
Nikon Forestry Pro II Laser Rangefinder/Hypsometer
Product Price: Rs 38,990 / PieceGet Best Price
Product Details:
Brand | Nikon |
Usage/Application | used to monitor or measure distances or object lengths. They can also provide positional locations o |
Range | range: 7.5-1,600m/8-1,750 yd./25-5,250 ft. |
Color | Yellow & Black |
- NEW FORESTRY PRO II rangefinder has a measurement range of 8-1,750 yds with additional functions that include actual distance, height, angle and vertical separation
- LCD PANELS display measurement results are on both internal and external LCD panels. The external panel displays all results simultaneously
- HYPER READ provides quick and stable measurement responses in approx. 0.3 second regardless of distance
- TARGET PRIORITY Switch System for measuring overlapping subjects: First Target Priority mode displays the distance of the closest subject. Distant Target Priority mode displays that of the farthest subject
- WATERPROOF and fog proof with a high-quality 6x monocular with multilayer coating produces bright, clear images
Get Best QuoteRequest A Callback
Nikon Action Ex 7X35 Waterproof Binocular
Product Price: Rs 16,590 / PieceGet Best Price
Product Details:
Brand | Nikon |
Model Name/Number | EX 7X35 CF |
Material | Plastic |
Color | Black |
Weight | 800 gm |
Actual Field Of View | 163 m at 1000 meters |
Angular Field Of View | 9.3 (real/degree), 65.1 (apparent/degree) |
Exit Pupil | 5 mm |
Eye Relief | 17.3 mm |
Interpupillary Distance Adj | 56-72 mm |
Relative Brightness | 25 |
Magnification | 7x |
Close focusing distance | 5 m |
Width | 184 mm |
Objective Diameter | 35 mm |
Length | 120 mm |
Get Best QuoteRequest A Callback
Nikon Action Ex 7X50 Waterproof Binocular
Product Price: Rs 17,760 / PieceGet Best Price
Product Details:
Brand | Nikon |
Model Name/Number | EX 7X50 CF |
Material | Plastic |
Color | Black |
Weight | 1000 gm |
Actual Field Of View | 112 m at 1000 meters |
Angular Field Of View | 6.4 (real/degree),44.8 (apparent/degree) |
Exit Pupil | 7.1 mm |
Eye Relief | 17.1 mm |
Interpupillary Distance Adj | 56-72 mm |
Relative Brightness | 50.4 |
Magnification | 7 x |
Objective Diameter | 50 mm |
Length | 179 mm |
Width | 196 mm |
Close focusing distance | 7 m |
Get Best QuoteRequest A Callback
Nikon Action Ex 8X40 Waterproof Binocular
Product Price: Rs 17,490 / PieceGet Best Price
Product Details:
Brand | Nikon |
Model Name/Number | EX 8X40 CF |
Material | Plastic |
Color | Black |
Weight | 855 gm |
Actual Field Of View | 143 m at 1000 meters |
Angular Field Of View | 8.2 (real/degree),65.6 (apparent/degree) |
Exit Pupil | 5 mm |
Eye Relief | 17.2 mm |
Interpupillary Distance Adj | 56-72 mm |
Relative Brightness | 25 |
Magnification | 8 x |
Length | 138 mm |
Close focusing distance | 5 m |
Objective Diameter | 40 mm |
Width | 187 mm |
Get Best QuoteRequest A Callback
Nikon Action Ex 16X50 Waterproof Binocular
Product Price: Rs 22,490 / PieceGet Best Price
Product Details:
Brand | Nikon |
Model Name/Number | EX 16X50 CF |
Material | Plastic |
Color | Black |
Weight | 1040 gm |
Actual Field Of View | 61 m at 1000 meters |
Angular Field Of View | 3.5 (real/degree),56 (apparent/degree) |
Exit Pupil | 3.1 mm |
Eye Relief | 17.8 mm |
Interpupillary Distance Adj | 56-72 mm |
Relative Brightness | 9.6 |
Length | 177 mm |
Width | 196 mm |
Objective Diameter | 50 mm |
Magnification | 16 x |
Close focusing distance | 7 m |
Get Best QuoteRequest A Callback
Nikon Action Ex 10X50 Waterproof Binocular
Product Price: Rs 19,490 / PieceGet Best Price
Product Details:
Brand | Nikon |
Model Name/Number | EX 10X50 CF |
Material | Plastic |
Color | Black |
Weight | 1020 |
Actual Field Of View | 114 m at 1000 meters |
Angular Field Of View | 6.5 (real/degree),65 (apparent/degree) |
Exit Pupil | 5 mm |
Eye Relief | 17.2 mm |
Interpupillary Distance Adj | 56-72 mm |
Relative Brightness | 25 |
Length | 178 mm |
Width | 196 mm |
Objective Diameter | 50 mm |
Magnification | 10 x |
Close focusing distance | 7 m |
Get Best QuoteRequest A Callback
Nikon Aculon A211 7X35 Binocular
Product Price: Rs 6,950 / PieceGet Best Price
Product Details:
Brand | Nikon |
Model Name/Number | A211 7X35 |
Material | Plastic |
Color | Black |
Weight | 685/24.2 (g/oz) |
Actual Field Of View | 163/488 @ 1000m (m/ft) |
Apparent Field Of View | 59.3 deg |
Brightness | 25 |
Exit Pupil | 5 mm |
Eye Relief | 11.8 mm |
Magnification | 7 x |
Close focus distance | 5.0/16.4 (m/ft) |
Length | 118/4.6 (mm/inch) |
Interpupillary distance adjustment | 56-72 mm |
Real field of view | 9.3 deg |
Objective diameter | 35 mm |
Width | 185/7.3 (mm/inch) |
Get Best QuoteRequest A Callback
Nikon Aculon A211 10X42 Binocular
Product Price: Rs 12,490 / PieceGet Best Price
Product Details:
Brand | Nikon |
Model Name/Number | A211 10X42 |
Material | Plastic |
Color | Black |
Weight | 760/26.8 (g/oz) |
Apparent Field Of View | 55.3 deg |
Brightness | 17.6 |
Exit Pupil | 4.2 mm |
Eye Relief | 11.6 mm |
Length | 145/5.7 (mm/inch) |
Magnification | 10 x |
Objective diameter | 42 mm |
Interpupillary distance adjustment | 56-72 mm |
Width | 185/7.3 (mm/inch) |
Real field of view | 6 deg |
Close focus distance | 5.0/16.4 (m/ft) |
Get Best QuoteRequest A Callback
Nikon Aculon A211 7X50 Binocular
Product Price: Rs 7,950 / PieceGet Best Price
Product Details:
Brand | Nikon |
Model Name/Number | A211 7X50 |
Material | Plastic |
Color | Black |
Weight | 905/31.9 (g/oz) |
Actual Field Of View | 112/335 (m/ft) @ 1000m |
Apparent Field Of View | 42.7 deg |
Brightness | 50.4 |
Exit Pupil | 7.1 mm |
Eye Relief | 17.6 mm |
Width | 197/7.8 (mm/inch) |
Length | 180/7.1 (mm/inch) |
Close focus distance | 8.0/26.2 (m/ft) |
Objective diameter | 50 mm |
Interpupillary distance adjustment | 56-72 mm |
Real field of view | 6.4 deg |
Magnification | 7 x |
Get Best QuoteRequest A Callback
Nikon Aculon A211 16X50 Binocular
Product Price: Rs 10,550 / PieceGet Best Price
Product Details:
Brand | Nikon |
Model Name/Number | A211 16X50 |
Material | Plastic |
Color | Black |
Weight | 925/32.6 (g/oz) |
Actual Field Of View | 73/220 (m/ft) @ 1000m |
Apparent Field Of View | 60.8 deg |
Brightness | 9.6 |
Exit Pupil | 3.1 mm |
Eye Relief | 12.6 mm |
Width | 197/7.8 (mm/inch) |
Length | 179/7.0 (mm/inch) |
Objective diameter | 50 mm |
Interpupillary distance adjustment | 56-72 mm |
Magnification | 16 x |
Close focus distance | 9.0/29.5 (m/ft) |
Real field of view | 4.2 deg |
Get Best QuoteRequest A Callback
Nikon Aculon A211 10-22X50 Binocular
Product Price: Rs 19,450 / PieceGet Best Price
Product Details:
Brand | Nikon |
Model Name/Number | A211 ZOOM MODEL 10-22X50 |
Material | Plastic |
Color | Black |
Weight | 960/33.9 (g/oz) |
Actual Field Of View | 66/199 (m/ft) @ 1000m |
Apparent Field Of View | 36.7 deg |
Brightness | 25 |
Exit Pupil | 5 mm |
Eye Relief | 8.6 mm |
Magnification | 10-22 x |
Real field of view | 3.8 deg |
Close focus distance | 15.0/49.2 (m/ft) |
Width | 197/7.8 (mm/inch) |
Length | 197/7.8 (mm/inch) |
Interpupillary distance adjustment | 56-72 (mm) |
Objective diameter | 50 mm |
Get Best QuoteRequest A Callback
Nikon Aculon A211 10X50 Binocular
Product Price: Rs 14,290 / PieceGet Best Price
Product Details:
Brand | Nikon |
Model Name/Number | A211 10X50 |
Material | Plastic |
Color | Black |
Weight | 900/31.7 (g/oz) |
Actual Field Of View | 114/341 (m/ft) @ 1000m |
Apparent Field Of View | 59.2 deg |
Brightness | 25 |
Exit Pupil | 5 mm |
Eye Relief | 11.8 mm |
Length | 179/7.0 (mm/inch) |
Close focus distance | 7.0/23.0 (m/ft) |
Magnification | 10 x |
Width | 197/7.8 (mm/inch) |
Objective diameter | 50 mm |
Interpupillary distance adjustment | 56-72 mm |
Real field of view | 6.5 deg |
Get Best QuoteRequest A Callback
Nikon Aculon A211 8X42 Binocular
Product Price: Rs 11,790 / PieceGet Best Price
Product Details:
Brand | Nikon |
Model Name/Number | A211 8X42 |
Material | Plastic |
Color | Black |
Weight | 755/26.6 (g/oz) |
Actual Field Of View | 140/420 (m/ft) @ 1000m |
Apparent Field Of View | 58.4 deg |
Brightness | 28.1 |
Exit Pupil | 5.3 mm |
Eye Relief | 12 mm |
Close focus distance | 5.0/16.4 (m/ft) |
Real field of view | 8 deg |
Width | 185/7.3' |
Interpupillary distance adjustment | 56-72 |
Length | 145/5.7 |
Objective diameter | 42 mm |
Magnification | 8 x |
Get Best QuoteRequest A Callback
Nikon Aculon A211 12X50 Binocular
Product Price: Rs 15,290 / PieceGet Best Price
Product Details:
Brand | Nikon |
Model Name/Number | A211 12X50 |
Material | Plastic |
Color | Black |
Weight | 910/32.1 (g/oz) |
Actual Field Of View | 91/272 (m/ft) @ 1000m |
Apparent Field Of View | 57.2 deg |
Brightness | 17.6 |
Exit Pupil | 4.2 mm |
Eye Relief | 11.5 mm |
Interpupillary distance adjustment | 56-72 mm |
Close focus distance | 8.0/26.2 (m/ft) |
Objective diameter | 50 mm |
Length | 179/7.0 (mm/inch) |
Real field of view | 5.2 deg |
Width | 197/7.8 (mm/inch) |
Magnification | 12 x |
Get Best QuoteRequest A Callback
Nikon Monarch 7 10X42 Binocular
Product Price: Rs 48,990 / PieceGet Best Price
Product Details:
Brand | Nikon |
Type | Roof |
Model Name/Number | MONARCH 7 10X42 |
Material | Plastic |
Color | Black |
Weight | 660 gm |
Actual Field Of View | 117 m at 1,000 m |
Angular Field Of View | 6.7 (Real/degree), 60.7 (Apparent/degree) |
Exit Pupil | 4.2 mm |
Eye Relief | 16.5 mm |
Relative Brightness | 17.6 |
Objective diameter | 42 mm |
Interpupillary distance adjustment | 56-72 mm |
Depth | 57 mm |
Length | 142 mm |
Close focusing distance | 2.5 m |
Magnification | 10 x |
Width | 130 mm |
Get Best QuoteRequest A Callback
Nikon Monarch 7 8X42 Binocular
Product Price: Rs 48,590 / PieceGet Best Price
Product Details:
Brand | Nikon |
Model Name/Number | MONARCH 7 8x42 |
Material | Plastic |
Color | Black |
Weight | 650 gm |
Actual Field Of View | 140 m at 1,000 m |
Angular Field Of View | 8 deg (Real),58.4 deg (Apparent) |
Exit Pupil | 5.3 mm |
Eye Relief | 17.1 mm |
Relative Brightness | 28.1 |
Objective diameter | 42 mm |
Close focusing distance | 2.5 m |
Interpupillary distance adjustment | 56-72 mm |
Length | 142 mm |
Width | 130 mm |
Magnification | 8 x |
Get Best QuoteRequest A Callback
Nikon Monarch 5 10X42 Binocular
Product Price: Rs 24,950 / PieceGet Best Price
Product Details:
Brand | Nikon |
Model Name/Number | MONARCH 5 10X42 |
Material | Plastic |
Color | Black |
Size | 145x129x54 mm |
Weight | 600 gm |
Eye Relief | 18.4 mm |
Is It Waterproof | Waterproof |
Dielectric High Reflective Prism Mirror coating | Yes |
ED Lens | Yes |
Turn and slide Eye cup | Yes |
Fully multi coated | Yes |
Apparent FOV | 51.3 deg,96 @1000m(m) |
Close Focus Distance | 2.5 m |
FOV | 5.5 deg |
Get Best QuoteRequest A Callback
Nikon Prostaff 1000 Laser Range Finder
Product Price: Rs 17,950 / PieceGet Best Price
Product Details:
Brand | Nikon |
Usage/Application | Commercial |
Measuring Range | 6- 1000 yds |
Weight | 4.6 oz |
Increment Reading | 1 yds |
Angular Field of View | 6 deg (Real) |
Viewfinder Display | meters/yards |
Power Source | 1 CR2 Lithium Battery |
Size | 3.6 x 1.5 x 2.9 in |
Objective Diameter | 20 mm |
Exit Pupil | 3.3mm |
Magnification | 6x |
Diopter Adjustment | +/- 4 deg |
Get Best QuoteRequest A Callback
Nikon Prostaff 7S 8X42 Binocular
Product Price: Rs 15,750 / PieceGet Best Price
Product Details:
Brand | Nikon |
Model Name/Number | Prostaff 7S 8X42 |
Material | Plastic |
Color | Black |
Size | 6.6 x 5 in |
Weight | 22.9 oz |
Angular Field Of View | 6.8 deg (Real),50.8 deg (Apparent) |
Exit Pupil | 5.3 mm |
Eye Relief | 19.5 mm |
Relative Brightness | 28.1 |
Focusing System | Central Focus |
Prism | Roof |
FOV | 357 ft at 1000 yds |
Magnification | 8x |
Objective Diameter | 42 mm |
Get Best QuoteRequest A Callback
Nikon Tundra 10X50 Waterproof Binocular
Product Price: Rs 18,751 / PieceGet Best Price
Product Details:
Brand | Nikon |
Type | Porro |
Model Name/Number | 10X50CF WP |
Material | Plastic |
Color | Black |
Weight | 1065 gm |
Actual Field Of View | 108 m at 1,000 m |
Angular Field Of View | 6.2 (Real/degree), 56.9 (Apparent/degree) |
Exit Pupil | 5 mm |
Eye Relief | 17.4 mm |
Relative Brightness | 25 |
Close focusing distance | 17 m |
Length | 195 mm |
Width | 207 mm |
Magnification | 10x |
Interpupillary distance adjustment | 56-72 mm |
Objective diameter | 50 mm |
Get Best QuoteRequest A Callback
Nikon Prostaff 5 8X42 Binoculars
Product Price: Rs 19,790 / PieceGet Best Price
Product Details:
Brand | Nikon |
Type | Roof |
Model Name/Number | MONARCH 5 8X42 |
Material | Plastic |
Color | Black |
Weight | 590 gm |
Actual Field Of View | 110 m at 1,000 m |
Angular Field Of View | 6.3 (Real/deg),47.5 (Apparent/degree) |
Exit Pupil | 5.3 mm |
Eye Relief | 19.5 mm |
Relative Brightness | 28.1 |
Width | 129 mm |
Objective diameter | 42 mm |
Depth | 55 mm |
Length | 145 mm |
Close focusing distance | 2.5 m |
Magnification | 8x |
Interpupillary distance adjustment | 56-72 mm |
Get Best QuoteRequest A Callback
Nikon Eagle View Zoom 8-24X25 Binocular
Product Price: Rs 15,000 / PieceGet Best Price
Product Details:
Brand | Nikon |
Model Name/Number | 8-24X25 |
Material | Plastic |
Color | Black |
Size | 4.7 x 4.3 in |
Weight | 12.3 oz |
Angular Field Of View | 4.6 deg (Real),35.6 deg (Apartment) |
Exit Pupil | 3.1mm |
Eye Relief | 13mm @ 8x |
Relative Brightness | 9.6 @ 8x |
Interpupilary Distance | 56- 72mm |
FOV | 241 ft at 1000 yds |
Objective Diameter | 25 mm |
Magnification | 8 - 24x |
Focusing System | Central Focus |
Close Focus Distance | 13.1 ft |
Prism | Porro |
Get Best QuoteRequest A Callback
CELSTRON UPCLOSE G2 10X25 Monocular
Product Price: Rs 9,999 / PieceGet Best Price
Product Details:
Brand | Celestron |
Sensing Distance | 25 Millimeters |
Type | Manual Focus |
Material | Plastic |
Color | Black |
Usage/Application | Industrial |
High quality monocular at an affordable and economical price. This monocular is perfect for bird watching, sporting events, nature and wildlife, hunting, boating, concerts and live events.
Get Best QuoteRequest A Callback