Approx. Rs 14,750 / PieceGet Latest Price
Product Details:Brand | Nikon |
Model Name/Number | EX 12X50 CF |
Material | Plastic |
Color | Black |
Weight | 1045 gm |
Actual Field Of View | 96 meter at 1000 meter |
Angular Field Of View | 5.5 (real/degree),66 (apparent/degree) |
Exit Pupil | 4.2 mm |
Eye Relief | 16.1 mm |
Interpupillary Distance Adj | 56-72 mm |
Relative Brightness | 17.6 |
Width | 196 mm |
Length | 178 mm |
Close focusing distance | 7 meter |
Objective Diameter | 50 mm |
Magnification | 12 x |
Approx. Rs 11,250 / PieceGet Latest Price
Product Details:Brand | Nikon |
Model Name/Number | EX 7X35 CF |
Material | Plastic |
Color | Black |
Weight | 800 gm |
Actual Field Of View | 163 m at 1000 meters |
Angular Field Of View | 9.3 (real/degree), 65.1 (apparent/degree) |
Exit Pupil | 5 mm |
Eye Relief | 17.3 mm |
Interpupillary Distance Adj | 56-72 mm |
Relative Brightness | 25 |
Magnification | 7x |
Objective Diameter | 35 mm |
Close focusing distance | 5 m |
Length | 120 mm |
Width | 184 mm |
Approx. Rs 12,450 / PieceGet Latest Price
Product Details:Brand | Nikon |
Model Name/Number | EX 7X50 CF |
Material | Plastic |
Color | Black |
Weight | 1000 gm |
Actual Field Of View | 112 m at 1000 meters |
Angular Field Of View | 6.4 (real/degree),44.8 (apparent/degree) |
Exit Pupil | 7.1 mm |
Eye Relief | 17.1 mm |
Interpupillary Distance Adj | 56-72 mm |
Relative Brightness | 50.4 |
Magnification | 7 x |
Objective Diameter | 50 mm |
Close focusing distance | 7 m |
Length | 179 mm |
Width | 196 mm |
Approx. Rs 12,250 / PieceGet Latest Price
Product Details:Brand | Nikon |
Model Name/Number | EX 8X40 CF |
Material | Plastic |
Color | Black |
Weight | 855 gm |
Actual Field Of View | 143 m at 1000 meters |
Angular Field Of View | 8.2 (real/degree),65.6 (apparent/degree) |
Exit Pupil | 5 mm |
Eye Relief | 17.2 mm |
Interpupillary Distance Adj | 56-72 mm |
Relative Brightness | 25 |
Magnification | 8 x |
Objective Diameter | 40 mm |
Close focusing distance | 5 m |
Length | 138 mm |
Width | 187 mm |
Approx. Rs 16,450 / PieceGet Latest Price
Product Details:Brand | Nikon |
Model Name/Number | EX 16X50 CF |
Material | Plastic |
Color | Black |
Weight | 1040 gm |
Actual Field Of View | 61 m at 1000 meters |
Angular Field Of View | 3.5 (real/degree),56 (apparent/degree) |
Exit Pupil | 3.1 mm |
Eye Relief | 17.8 mm |
Interpupillary Distance Adj | 56-72 mm |
Relative Brightness | 9.6 |
Magnification | 16 x |
Objective Diameter | 50 mm |
Close focusing distance | 7 m |
Length | 177 mm |
Width | 196 mm |
Approx. Rs 14,450 / PieceGet Latest Price
Product Details:Brand | Nikon |
Model Name/Number | EX 10X50 CF |
Material | Plastic |
Color | Black |
Weight | 1020 |
Actual Field Of View | 114 m at 1000 meters |
Angular Field Of View | 6.5 (real/degree),65 (apparent/degree) |
Exit Pupil | 5 mm |
Eye Relief | 17.2 mm |
Interpupillary Distance Adj | 56-72 mm |
Relative Brightness | 25 |
Magnification | 10 x |
Objective Diameter | 50 mm |
Close focusing distance | 7 m |
Length | 178 mm |
Width | 196 mm |
Approx. Rs 6,950 / PieceGet Latest Price
Product Details:Brand | Nikon |
Model Name/Number | A211 7X35 |
Material | Plastic |
Color | Black |
Weight | 685/24.2 (g/oz) |
Actual Field Of View | 163/488 @ 1000m (m/ft) |
Apparent Field Of View | 59.3 deg |
Brightness | 25 |
Exit Pupil | 5 mm |
Eye Relief | 11.8 mm |
Magnification | 7 x |
Objective diameter | 35 mm |
Real field of view | 9.3 deg |
Close focus distance | 5.0/16.4 (m/ft) |
Interpupillary distance adjustment | 56-72 mm |
Length | 118/4.6 (mm/inch) |
Width | 185/7.3 (mm/inch) |
Approx. Rs 7,750 / PieceGet Latest Price
Product Details:Brand | Nikon |
Model Name/Number | A211 10X42 |
Material | Plastic |
Color | Black |
Weight | 760/26.8 (g/oz) |
Apparent Field Of View | 55.3 deg |
Brightness | 17.6 |
Exit Pupil | 4.2 mm |
Eye Relief | 11.6 mm |
Magnification | 10 x |
Objective diameter | 42 mm |
Real field of view | 6 deg |
Close focus distance | 5.0/16.4 (m/ft) |
Interpupillary distance adjustment | 56-72 mm |
Length | 145/5.7 (mm/inch) |
Width | 185/7.3 (mm/inch) |
Approx. Rs 7,950 / PieceGet Latest Price
Product Details:Brand | Nikon |
Model Name/Number | A211 7X50 |
Material | Plastic |
Color | Black |
Weight | 905/31.9 (g/oz) |
Actual Field Of View | 112/335 (m/ft) @ 1000m |
Apparent Field Of View | 42.7 deg |
Brightness | 50.4 |
Exit Pupil | 7.1 mm |
Eye Relief | 17.6 mm |
Magnification | 7 x |
Objective diameter | 50 mm |
Real field of view | 6.4 deg |
Close focus distance | 8.0/26.2 (m/ft) |
Interpupillary distance adjustment | 56-72 mm |
Length | 180/7.1 (mm/inch) |
Width | 197/7.8 (mm/inch) |
Approx. Rs 10,550 / PieceGet Latest Price
Product Details:Brand | Nikon |
Model Name/Number | A211 16X50 |
Material | Plastic |
Color | Black |
Weight | 925/32.6 (g/oz) |
Actual Field Of View | 73/220 (m/ft) @ 1000m |
Apparent Field Of View | 60.8 deg |
Brightness | 9.6 |
Exit Pupil | 3.1 mm |
Eye Relief | 12.6 mm |
Magnification | 16 x |
Objective diameter | 50 mm |
Real field of view | 4.2 deg |
Close focus distance | 9.0/29.5 (m/ft) |
Interpupillary distance adjustment | 56-72 mm |
Length | 179/7.0 (mm/inch) |
Width | 197/7.8 (mm/inch) |
Approx. Rs 13,450 / PieceGet Latest Price
Product Details:Brand | Nikon |
Model Name/Number | A211 ZOOM MODEL 10-22X50 |
Material | Plastic |
Color | Black |
Weight | 960/33.9 (g/oz) |
Actual Field Of View | 66/199 (m/ft) @ 1000m |
Apparent Field Of View | 36.7 deg |
Brightness | 25 |
Exit Pupil | 5 mm |
Eye Relief | 8.6 mm |
Magnification | 10-22 x |
Objective diameter | 50 mm |
Real field of view | 3.8 deg |
Close focus distance | 15.0/49.2 (m/ft) |
Interpupillary distance adjustment | 56-72 (mm) |
Length | 197/7.8 (mm/inch) |
Width | 197/7.8 (mm/inch) |
Approx. Rs 7,950 / PieceGet Latest Price
Product Details:Brand | Nikon |
Model Name/Number | A211 10X50 |
Material | Plastic |
Color | Black |
Weight | 900/31.7 (g/oz) |
Actual Field Of View | 114/341 (m/ft) @ 1000m |
Apparent Field Of View | 59.2 deg |
Brightness | 25 |
Exit Pupil | 5 mm |
Eye Relief | 11.8 mm |
Magnification | 10 x |
Objective diameter | 50 mm |
Real field of view | 6.5 deg |
Close focus distance | 7.0/23.0 (m/ft) |
Interpupillary distance adjustment | 56-72 mm |
Length | 179/7.0 (mm/inch) |
Width | 197/7.8 (mm/inch) |
Approx. Rs 6,450 / PieceGet Latest Price
Product Details:Brand | Nikon |
Model Name/Number | A211 8X42 |
Material | Plastic |
Color | Black |
Weight | 755/26.6 (g/oz) |
Actual Field Of View | 140/420 (m/ft) @ 1000m |
Apparent Field Of View | 58.4 deg |
Brightness | 28.1 |
Exit Pupil | 5.3 mm |
Eye Relief | 12 mm |
Magnification | 8 x |
Objective diameter | 42 mm |
Real field of view | 8 deg |
Close focus distance | 5.0/16.4 (m/ft) |
Interpupillary distance adjustment | 56-72 |
Length | 145/5.7 |
Width | 185/7.3' |
Approx. Rs 9,250 / PieceGet Latest Price
Product Details:Brand | Nikon |
Model Name/Number | A211 12X50 |
Material | Plastic |
Color | Black |
Weight | 910/32.1 (g/oz) |
Actual Field Of View | 91/272 (m/ft) @ 1000m |
Apparent Field Of View | 57.2 deg |
Brightness | 17.6 |
Exit Pupil | 4.2 mm |
Eye Relief | 11.5 mm |
Magnification | 12 x |
Objective diameter | 50 mm |
Real field of view | 5.2 deg |
Close focus distance | 8.0/26.2 (m/ft) |
Interpupillary distance adjustment | 56-72 mm |
Length | 179/7.0 (mm/inch) |
Width | 197/7.8 (mm/inch) |
Approx. Rs 41,950 / PieceGet Latest Price
Product Details:Brand | Nikon |
Type | Roof |
Model Name/Number | MONARCH 7 10X42 |
Material | Plastic |
Color | Black |
Weight | 660 gm |
Actual Field Of View | 117 m at 1,000 m |
Angular Field Of View | 6.7 (Real/degree), 60.7 (Apparent/degree) |
Exit Pupil | 4.2 mm |
Eye Relief | 16.5 mm |
Relative Brightness | 17.6 |
Magnification | 10 x |
Objective diameter | 42 mm |
Close focusing distance | 2.5 m |
Length | 142 mm |
Depth | 57 mm |
Width | 130 mm |
Interpupillary distance adjustment | 56-72 mm |
Approx. Rs 39,950 / PieceGet Latest Price
Product Details:Brand | Nikon |
Model Name/Number | MONARCH 7 8x42 |
Material | Plastic |
Color | Black |
Weight | 650 gm |
Actual Field Of View | 140 m at 1,000 m |
Angular Field Of View | 8 deg (Real),58.4 deg (Apparent) |
Exit Pupil | 5.3 mm |
Eye Relief | 17.1 mm |
Relative Brightness | 28.1 |
Magnification | 8 x |
Objective diameter | 42 mm |
Close focusing distance | 2.5 m |
Interpupillary distance adjustment | 56-72 mm |
Length | 142 mm |
Width | 130 mm |
Approx. Rs 24,950 / PieceGet Latest Price
Product Details:Brand | Nikon |
Model Name/Number | MONARCH 5 10X42 |
Material | Plastic |
Color | Black |
Size | 145x129x54 mm |
Weight | 600 gm |
Eye Relief | 18.4 mm |
Is It Waterproof | Waterproof |
ED Lens | Yes |
Fully multi coated | Yes |
Dielectric High Reflective Prism Mirror coating | Yes |
Turn and slide Eye cup | Yes |
FOV | 5.5 deg |
Apparent FOV | 51.3 deg,96 @1000m(m) |
Close Focus Distance | 2.5 m |
Approx. Rs 17,950 / PieceGet Latest Price
Product Details:Brand | Nikon |
Usage/Application | Commercial |
Measuring Range | 6- 1000 yds |
Weight | 4.6 oz |
Increment Reading | 1 yds |
Magnification | 6x |
Angular Field of View | 6 deg (Real) |
Viewfinder Display | meters/yards |
Diopter Adjustment | +/- 4 deg |
Power Source | 1 CR2 Lithium Battery |
Size | 3.6 x 1.5 x 2.9 in |
Objective Diameter | 20 mm |
Exit Pupil | 3.3mm |
Approx. Rs 15,750 / PieceGet Latest Price
Product Details:Brand | Nikon |
Model Name/Number | Prostaff 7S 8X42 |
Material | Plastic |
Color | Black |
Size | 6.6 x 5 in |
Weight | 22.9 oz |
Angular Field Of View | 6.8 deg (Real),50.8 deg (Apparent) |
Exit Pupil | 5.3 mm |
Eye Relief | 19.5 mm |
Relative Brightness | 28.1 |
Focusing System | Central Focus |
Magnification | 8x |
Objective Diameter | 42 mm |
FOV | 357 ft at 1000 yds |
Prism | Roof |
Approx. Rs 18,751 / PieceGet Latest Price
Product Details:Brand | Nikon |
Type | Porro |
Model Name/Number | 10X50CF WP |
Material | Plastic |
Color | Black |
Weight | 1065 gm |
Actual Field Of View | 108 m at 1,000 m |
Angular Field Of View | 6.2 (Real/degree), 56.9 (Apparent/degree) |
Exit Pupil | 5 mm |
Eye Relief | 17.4 mm |
Relative Brightness | 25 |
Magnification | 10x |
Objective diameter | 50 mm |
Close focusing distance | 17 m |
Interpupillary distance adjustment | 56-72 mm |
Length | 195 mm |
Width | 207 mm |
Approx. Rs 14,750 / PieceGet Latest Price
Product Details:Brand | Nikon |
Type | Roof |
Model Name/Number | MONARCH 5 8X42 |
Material | Plastic |
Color | Black |
Weight | 590 gm |
Actual Field Of View | 110 m at 1,000 m |
Angular Field Of View | 6.3 (Real/deg),47.5 (Apparent/degree) |
Exit Pupil | 5.3 mm |
Eye Relief | 19.5 mm |
Relative Brightness | 28.1 |
Magnification | 8x |
Objective diameter | 42 mm |
Close focusing distance | 2.5 m |
Length | 145 mm |
Width | 129 mm |
Depth | 55 mm |
Interpupillary distance adjustment | 56-72 mm |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Brand | Nikon |
Model Name/Number | 8-24X25 |
Material | Plastic |
Color | Black |
Size | 4.7 x 4.3 in |
Weight | 12.3 oz |
Angular Field Of View | 4.6 deg (Real),35.6 deg (Apartment) |
Exit Pupil | 3.1mm |
Eye Relief | 13mm @ 8x |
Relative Brightness | 9.6 @ 8x |
Focusing System | Central Focus |
Magnification | 8 - 24x |
Objective Diameter | 25 mm |
FOV | 241 ft at 1000 yds |
Close Focus Distance | 13.1 ft |
Interpupilary Distance | 56- 72mm |
Prism | Porro |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Brand | Nikon |
Usage/Application | used to monitor or measure distances or object lengths. They can also provide positional locations o |
Range | range: 7.5-1,600m/8-1,750 yd./25-5,250 ft. |
Color | Yellow & Black |
Explore More Products
© FotoCart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited